| Machining Capacity |
| X travel | 1050 mm
| | Y travel | 900 mm
| | Z travel | 900 mm
| | Distance between spindle nose and table center | 200-1100 mm
| | Distance between spindle center and table surface | 70-970 mm
|
|---|
|
| Table |
| Table size | 630×630 mm
| | Table indexing | (1° x360 ) degree
| | Max.table loading capacity | 1300 kg
|
|---|
|
| Feed Speed/Rate |
| Rapid feed X/Y/Z axis | 40 m/min
| | cutting feed X/Y/Z | 40 m/min
| | Table 90° indexing time | 2.5 s
|
|---|
|
| Spindle |
| Driving system | Built-in spindle
| | Electrical spindle motor | 26/45 kW
| | Spindle rotary speed | 8000 r/min
| | Max.spindle | 305/623 Nm
| | Spindle taper hole | ISO7:24 NO.50
| | Pull stud | P50T-2-MAS403
|
|---|
|
| Tool Magazine |
| Tool magazine capacity | 40 T
| | Tool selection mode | Any shortest path
| | Tool holder | BT50
| | Max.tool dia. (Adjacent vacant) | Φ115/230 mm
| | Max.tool weight | 25 kg
| | Max.tool length | 500 mm
| | Tool change time | 2.5 s
|
|---|
|
| Pallet |
| Exchanging mode | Direct rotary type
| | Pallet exchanging time | 10
|
|---|
|
| مشخصات |
| Power capacity | 65 kVA
| | Machine size(L×W×H) | 580x430x336 cm
| | Machine weight | 19 t
|
|---|
|
Reviews
There are no reviews yet.