Table Dia (mm/inch) | 800 / 31.5
| Center Height in Vertical (mm / inch) | 480 /18.90
| Table Height in Horizontal (mm / inch) | 340 / 13.39
| Over all Height in Vertical Without Motor Cover (mm / inch) | 880 / 34.65
| Thru-Hole Dia (mm / inch) | 254H7/ 10H7
| Width of T-slot (mm / inch) | 20H7/ 0.79H7
| Width of Guide Block (mm / inch) | 22h7/ 0.87h7
| Servo motor type (MELDAS) | HF-354S
| Servo motor type (FANUC) | α22 i
| Servo motor type (SIEMENS) | 1FK7101
| Servo motor type (HEIDENHAIN) | QSY190C
| Gear Ratio | 1:180
| Min. Indexing Unit degree (degree) | 0.001°
| Max. R.P.M. (rpm) (motor : 2000 / rpm) | 11.1
| Pneu. clamp force (kg•m) (P:5kg / cm2 ) | 430
| Hydro. clamp force (kg•m) (P:20kg / cm2 ) | 1050
| Indexing Accuracy Class (sec.) | A
| Repeatability (sec.) Unidirectional | 4"
| Repeatability (sec.) Bidirectional | 8"
| Max. Machining Force (kg•m) | 350
| N.W. (kgs) | 1200
|
---|
|
Reviews
There are no reviews yet.