Table Dia (mm/inch) | 630 / 24.8
| Center Height in Vertical (mm / inch) | 400 / 15.75
| Table Height in Horizontal (mm / inch) | 320 / 12.60
| Over all Height in Vertical Without Motor Cover (mm / inch) | 725 / 28.54
| Thru-Hole Dia (mm / inch) | 254H7/ 10H7
| Width of T-slot (mm / inch) | 18H7/ 0.71H7
| Width of Guide Block (mm / inch) | 18h7 / 0.71h7
| Servo motor type (MELDAS) | HF-354S
| Servo motor type (FANUC) | α22 i
| Servo motor type (SIEMENS) | 1FK7101
| Servo motor type (HEIDENHAIN) | QSY190C
| Gear Ratio | 1:180
| Min. Indexing Unit degree (degree) | 0.001°
| Max. R.P.M. (rpm) (motor : 2000 / rpm) | 11.1
| Pneu. clamp force (kg•m) (P:5kg / cm2 ) | 350
| Hydro. clamp force (kg•m) (P:20kg / cm2 ) | 700
| Indexing Accuracy Class (sec.) | A
| Repeatability (sec.) Unidirectional | 4"
| Repeatability (sec.) Bidirectional | 8"
| Max. Machining Force (kg•m) | 320
| N.W. (kgs) | 860
|
---|
|
Reviews
There are no reviews yet.