| Table Dia (mm/inch) | 500 / 19.69
| | Center Height in Vertical (mm / inch) | 310 /12.20
| | Table Height in Horizontal (mm / inch) | 290 / 11.42
| | Over all Height in Vertical Without Motor Cover (mm / inch) | 570 / 22.44
| | Thru-Hole Dia (mm / inch) | 180H7/ 7.09H7
| | Width of T-slot (mm / inch) | 18H7/ 0.71H7
| | Width of Guide Block (mm / inch) | 18h7 / 0.71h7
| | Servo motor type (MELDAS) | HF-204S / HF-354S
| | Servo motor type (FANUC) | α12 i / α22 i
| | Servo motor type (SIEMENS) | 1FK7083 / 1FK7101
| | Servo motor type (HEIDENHAIN) | QSY155F
| | Gear Ratio | 1:120
| | Min. Indexing Unit degree (degree) | 0.001°
| | Max. R.P.M. (rpm) (motor : 2000 / rpm) | 16.7
| | Pneu. clamp force (kg•m) (P:5kg / cm2 ) | 160
| | Hydro. clamp force (kg•m) (P:20kg / cm2 ) | 380
| | Indexing Accuracy Class (sec.) | A
| | Repeatability (sec.) Unidirectional | 4"
| | Repeatability (sec.) Bidirectional | 8"
| | Max. Machining Force (kg•m) | 230
| | N.W. (kgs) | 480
|
|---|
|
Reviews
There are no reviews yet.