| Table Dia (mm/inch) | 250 / 9.84
| | Center Height in Vertical (mm / inch) | 185 / 7.28
| | Table Height in Horizontal (mm / inch) | 200 / 7.87
| | Over all Height in Vertical Without Motor Cover (mm / inch) | 315 / 12.4
| | Thru-Hole Dia (mm / inch) | 70H7 / 2.75H7
| | Width of T-slot (mm / inch) | 12H7 / 0.47H7
| | Width of Guide Block (mm / inch) | 18h7 / 0.71h7
| | Servo motor type (MELDAS) | HF-104T / HF-154T
| | Servo motor type (FANUC) | α4 i / α8 i
| | Servo motor type (SIEMENS) | 1FK7060 / 1FK7063
| | Servo motor type (HEIDENHAIN) | QSY116C / QSY116E
| | Gear Ratio | 1:180/1:90
| | Min. Indexing Unit degree (degree) | 0.001°
| | Max. R.P.M. (rpm) (motor : 2000 / rpm) | 11.1/22.2
| | Pneu. clamp force (kg•m) (P:5kg / cm2 ) | 47
| | Hydro. clamp force (kg•m) (P:20kg / cm2 ) | 94
| | Indexing Accuracy Class (sec.) | 15"
| | Repeatability (sec.) Unidirectional | 4"
| | Repeatability (sec.) Bidirectional | 8"
| | Max. Machining Force (kg•m) | 45
| | N.W. (kgs) | 124
|
|---|
|
Reviews
There are no reviews yet.