Wire Diameter | 0.15-0.3 mm
| Submerge/Flush | submerge
| X/Y Travel | 600/450 mm
| Machine weight(kg) | 3800 kg
| U/V/Z Travel | 100/100/300 mm
| Max.Work piece dimension(L×W×H) | 1100×800×250 mm
| X/Y Feed Rate | 800 mm/min
| Work Table size(L×W) | 868×668 mm
| Wire Tension | 2000 gf
| Wire Spool Weight | 5/8/18(option) kg
| Max Taper Angel/Workpiece thickness | ±15/60
| Max write feed rate | 400 mm/sec
| machine dimension | 3400×3500×2500 mm
| Filler element | paper
| lon exchange resin | 10 L
| conductivity control | auto
| Fluid temperature control | auto
| Tank capacity(L) | 1450 L
| Max.Work piece weight | 500 kg
|
---|
|
Reviews
There are no reviews yet.