Wire Diameter | 0.15-0.3 mm
| Submerge/Flush | submerge
| X/Y Travel | 1200/700 mm
| Machine weight(kg) | 7000 kg
| U/V/Z Travel | 150/150/350 mm
| Max.Work piece dimension(L×W×H) | 1600×1000×310 mm
| X/Y Feed Rate | 800 mm/min
| Work Table size(L×W) | 1530×970 mm
| Wire Tension | 2000 gf
| Wire Spool Weight | 5/8/18(option) kg
| Max Taper Angel/Workpiece thickness | ±15/60
| Max write feed rate | 400 mm/sec
| machine dimension | 5300×5000×2800 mm
| Filler element | paper
| lon exchange resin | 10 L
| conductivity control | auto
| Fluid temperature control | auto
| Tank capacity(L) | 4800 L
| Max.Work piece weight | 1500 kg
|
---|
|
Reviews
There are no reviews yet.