Machining Capacity |
Max. drilling dia.(U driller) | Φ22 mm
| Max. tapping dia.(standard/optional) | M14/M24 mm
|
---|
|
Worktable |
table size (mm) | 600×350 mm
| T slot (mm) | 3/14/92 mm
| Table max loading (mm) | 230 kg
|
---|
|
Spindle |
Main spindle motor power | 5.5/7.5 kw
| Spindle type | Own-made(ER32)
| Spindle speed range | 6000 rpm
| Distance from spindle nose to table face | 80~520 mm
|
---|
|
X/Y/Z axes |
X/Y/Z axes travel | 550/350/440 mm
| X/Y/Z axes rapid moving speed | 32 m/min
| X/Y/Z axes positioning accuracy | ±0.008/300 mm
| X/Y/Z axes repeatable positioning accuracy | 0.005 mm
| X/Y/Z axes linear guideway width | 30/30/35 mm
|
---|
|
Tool Magazine |
Tool magazine type | Patent designed turret type
| Max.tool dia. (Adjacent vacant) | Φ63 mm
| Tool changing time | 1.2 s
| Tools qty | 8 pc
|
---|
|
مشخصات |
Overall dimension | 1580×1800×2100 mm
| Weight | 2000 kg
|
---|
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.