Machining Capacity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Tool turret | ||||||||||||||||||
|
||||||||||||||||||
Spindle | ||||||||||||||||||
|
||||||||||||||||||
X/Y/Z axes | ||||||||||||||||||
|
||||||||||||||||||
Tailstock | ||||||||||||||||||
|
||||||||||||||||||
Accuracy | ||||||||||||||||||
|
||||||||||||||||||
مشخصات | ||||||||||||||||||
|
Machining Capacity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Tool turret | ||||||||||||||||||
|
||||||||||||||||||
Spindle | ||||||||||||||||||
|
||||||||||||||||||
X/Y/Z axes | ||||||||||||||||||
|
||||||||||||||||||
Tailstock | ||||||||||||||||||
|
||||||||||||||||||
Accuracy | ||||||||||||||||||
|
||||||||||||||||||
مشخصات | ||||||||||||||||||
|
Reviews
There are no reviews yet.