Table Dia (mm/inch) | 400 / 15.75
| Center Height in Vertical (mm / inch) | 250 / 9.84
| Table Height in Horizontal (mm / inch) | 250 / 9.84
| Over all Height in Vertical Without Motor Cover (mm / inch) | 460 / 18.11
| Thru-Hole Dia (mm / inch) | 150H7/ 5.9H7
| Width of T-slot (mm / inch) | 14H7 / 0.55H7
| Width of Guide Block (mm / inch) | 18h7 / 0.71h7
| Servo motor type (MELDAS) | HF-204S
| Servo motor type (FANUC) | α12 i
| Servo motor type (SIEMENS) | 1FK7083
| Servo motor type (HEIDENHAIN) | QSY155C
| Gear Ratio | 1:90
| Min. Indexing Unit degree (degree) | 0.001°
| Max. R.P.M. (rpm) (motor : 2000 / rpm) | 22.2
| Pneu. clamp force (kg•m) (P:5kg / cm2 ) | 92
| Hydro. clamp force (kg•m) (P:20kg / cm2 ) | 184
| Indexing Accuracy Class (sec.) | A
| Repeatability (sec.) Unidirectional | 4"
| Repeatability (sec.) Bidirectional | 8"
| Max. Machining Force (kg•m) | 160
| N.W. (kgs) | 280
|
---|
|
Reviews
There are no reviews yet.