Machining Capacity |
X travel | 1400 mm
| Y travel | 1100 mm
| Z travel | 1050 mm
| Distance between spindle nose and table center | 200-1250 mm
| Distance between spindle center and table surface | 55-1155 mm
|
---|
|
Table |
Table size | 800×800 mm
| Table indexing | (1° x360 ) degree
| Max.table loading capacity | 2000 kg
|
---|
|
Feed Speed/Rate |
Rapid feed X/Y/Z axis | 36 m/min
| cutting feed X/Y/Z | 30 m/min
| Table 90° indexing time | 5 s
|
---|
|
Spindle |
Driving system | Built-in spindle
| Electrical spindle motor | 26/45 kW
| Spindle rotary speed | 8000 r/min
| Max.spindle | 305/623 Nm
| Spindle taper hole | ISO7:24 NO.50
| Pull stud | P50T-2-MAS403
|
---|
|
Tool Magazine |
Tool magazine capacity | 40 T
| Tool selection mode | Any shortest path
| Tool holder | BT50
| Max.tool dia. (Adjacent vacant) | Φ115/230 mm
| Max.tool weight | 25 kg
| Max.tool length | 500 mm
| Tool change time | 2.5 s
|
---|
|
Pallet |
Exchanging mode | Direct rotary type
| Pallet exchanging time | 15
|
---|
|
مشخصات |
Power capacity | 65 kVA
| Machine size(L×W×H) | 650x470x385 cm
| Machine weight | 25 t
|
---|
|
Reviews
There are no reviews yet.