| General capacity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Workhead | ||||||||||||
|
||||||||||||
| Wheelhead | ||||||||||||
|
||||||||||||
| Cross saddle | ||||||||||||
|
||||||||||||
| Tailstock | ||||||||||||
|
||||||||||||
| Cooling systerm | ||||||||||||
|
||||||||||||
| Motor | ||||||||||||
|
||||||||||||
| General capacity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Workhead | ||||||||||||
|
||||||||||||
| Wheelhead | ||||||||||||
|
||||||||||||
| Cross saddle | ||||||||||||
|
||||||||||||
| Tailstock | ||||||||||||
|
||||||||||||
| Cooling systerm | ||||||||||||
|
||||||||||||
| Motor | ||||||||||||
|
||||||||||||
Reviews
There are no reviews yet.