| General capacity | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Workhead | ||||||||
|
||||||||
| Wheelhead | ||||||||
|
||||||||
| Table | ||||||||
|
||||||||
| Tailstock | ||||||||
|
||||||||
| Motor | ||||||||
|
||||||||
| Accuracy | ||||||||
|
||||||||
| Machine | ||||||||
|
||||||||
| General capacity | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Workhead | ||||||||
|
||||||||
| Wheelhead | ||||||||
|
||||||||
| Table | ||||||||
|
||||||||
| Tailstock | ||||||||
|
||||||||
| Motor | ||||||||
|
||||||||
| Accuracy | ||||||||
|
||||||||
| Machine | ||||||||
|
||||||||
Reviews
There are no reviews yet.