Machining Capacity |
X travel | 2500 mm
| Y travel | 1850 mm
| Z travel | 1500 mm
| W travel | 700 mm
| Distance between spindle nose and table center | 580-2080 mm
| Distance between spindle center and table surface | 0-1850 mm
|
---|
|
Table |
Table size | 1600×1800 mm
| Table load | 8000 t
| Pallet indexing | 0.001
| Pallet change type | Parallel type
| Pallet quantity | 2
|
---|
|
Feed Speed/Rate |
Rapid traverse (X/Y/Z) | 10/10/10 m/min
| Cutting feedrate (X/Y/Z) | 5/5/5 m/min
|
---|
|
Spindle |
Spindle torque | 2277 N.m
| Spindle power | 30/37 kW
| Spindle taper | BT50
| Spindle speed | 2500 rpm
| Boring bar diameter | Φ130
|
---|
|
Tool Magazine |
Pull stud(HUP) | P50T-2-MAS403
| Tool magazine capacity | 40(Option) T
| Max.tool dia. (Adjacent vacant) | Φ120(Φ240) mm
| Max.tool weight | 30 kg
| Max.tool length | 500 mm
|
---|
|
مشخصات |
Power capacity | 84 kVA
| Machine size(L×W×H) | 1320×730×600 cm
| Machine weight | 55 t
|
---|
|
Reviews
There are no reviews yet.