Machining Capacity |
X travel | 1270 mm
| Y travel | 1000 mm
| Z travel | 920 mm
| W travel | 535(Option)
| Distance between spindle nose and table center | 200-1120 mm
| Distance between spindle center and table surface | 0-1000 mm
|
---|
|
Table |
Table size | 800×800 mm
| Table load | 2000 t
| Pallet indexing | 1° ×360
|
---|
|
Feed Speed/Rate |
Rapid traverse (X/Y/Z) | 18/18/18 m/min
| Cutting feedrate (X/Y/Z) | 6/6/6 m/min
|
---|
|
Spindle |
Spindle torque | 837 N.m
| Spindle power | 18.5/22 kW
| Spindle taper | BT50
| Spindle speed | 4500 rpm
| Boring bar diameter | Φ130(Option)
|
---|
|
Tool Magazine |
Pull stud(HUP) | P50T-2-MAS403
| Tool magazine capacity | 40 T
| Max.tool dia. (Adjacent vacant) | Φ120(Φ240) mm
| Max.tool weight | 30 kg
| Max.tool length | 500 mm
|
---|
|
مشخصات |
Power capacity | 65 kVA
| Machine size(L×W×H) | 550×421×375 cm
| Machine weight | 20 t
|
---|
|
Reviews
There are no reviews yet.