| Machining scope |
| MAX SWING OVER BED | 540 mm
| | MAX SWING OVER SADDLE | 170 mm
| | MAX TURNING DIAMETER | 165 mm
| | MAX TURNING LENGTH | 300 mm
| | Spindle center according to height | 1040 mm
| | X stroke | 440 mm
| | Z stroke | 300 mm
|
|---|
|
| Turret |
| Turret type | Gang type tool holder
| | OD size | 20×20 mm
| | ID size | 32 mm
|
|---|
|
| Spindle |
| Drive type | Built-in spindle
| | Spindle max. speed | 6000 rpm
| | power (con./15 minutes) | 5.5/7.5 kw
| | torque (con./15 minutes) | 42.1/76.5 mm
| | Spindle through hole(mm) | 56 mm
| | Chuck size(BL) | 6 inch
| | Max bar capacity | 44 mm
| | Spindle-nose(TC) | JISA2-5
|
|---|
|
| Feed |
| x/z rapid feed | 30/30 m/min
| | x/z servo motor power | 1.2/1.2 kw
|
|---|
|
| Positioning accuracy |
| X axis | 0.008 mm
| | Z axis | 0.008 mm
|
|---|
|
| Repeat Positioning accuracy |
| X axis(R) | 0.005 mm
| | Z axis(R) | 0.005 mm
|
|---|
|
| مشخصات |
| Controller | FANUC 0I-TF
| | power supply | 30 kVA
| | water tank capacity | 160 L
| | Machine size(L×W×H) | 1880x1400x1720 mm
| | Machine weight | 2.9 t
|
|---|
|
Reviews
There are no reviews yet.