| Machining Capacity |
| X travel | 1000 mm
| | Y travel | 850 mm
| | Z travel | 750 mm
| | Distance between spindle nose and table center | 200-950 mm
| | Distance between spindle center and table surface | 0-850 mm
|
|---|
|
| Table |
| Table size | 630×630 mm
| | Table load | 1200 kg
| | Pallet indexing | 1° ×360
| | Pallet change type | Parallel type
| | Pallet quantity | 2
|
|---|
|
| Feed Speed/Rate |
| Rapid traverse (X/Y/Z) | 20/20/20 m/min
| | Cutting feedrate (X/Y/Z) | 6/6/6 m/min
|
|---|
|
| Spindle |
| Spindle torque | 730 N.m
| | Spindle power | 18.5/22 kW
| | Spindle taper | BT50
| | Spindle speed | 5000 rpm
|
|---|
|
| Tool Magazine |
| Pull stud(HUP) | P50T-2-MAS403
| | Tool magazine capacity | 40 T
| | Max.tool dia. (Adjacent vacant) | Φ120(Φ240) mm
| | Max.tool weight | 30 kg
| | Max.tool length | 500 mm
|
|---|
|
| مشخصات |
| Power capacity | 65 kVA
| | Machine size(L×W×H) | 580×350×325 cm
| | Machine weight | 16.5 t
|
|---|
|
Reviews
There are no reviews yet.