| X/Y/Z TRAVEL (mm) | 760/400/500 mm
| | Table size (MM) | 900×400 mm
| | Spindle nose to table surface (mm) | 150-650 mm
| | Spindle speed (Rpm) | 18,000 rpm
| | Spindle power (kw) | 7.5/18 kW
| | Spindle torque (N.M) | 11.9/17.9 N.m
| | Rapid traverse (X-Y-Z) | 48/48/36 m/min
| | Cutting feedrate (X-Y-Z) | 20/20/20 m/min
| | Tool magazine (bl) | 20T servo ATC
| | Tool change time (s) | 0.8 s
| | Controller | Mitsubishi M80B
|
|---|
|
Reviews
There are no reviews yet.