Machining Capacity |
X travel | 900 mm
| Y travel | 430 mm
| Z travel | 510 mm
| Spindle nose to table surface | 150-660 mm
|
---|
|
Table |
Table size | 1100×430 mm
| Table load | 700 kg
| T slot | 3x18x125 mm
|
---|
|
Feed Speed/Rate |
Rapid feed X/Y/Z axis | 36 m/min
| Cutting feedrate (X/Y/Z) | 20/20/20 m/min
|
---|
|
Spindle |
Driving system | Built-in spindle
| Spindle torque | 71.6/105 N.m
| Spindle power | 7.5/11 kW
| Spindle taper | ISO 7:24 NO.40 (BT40)
| Spindle speed | 12000 rpm
| Pull stud | MAS-P40T-1 (45°)
|
---|
|
Tool Magazine |
Tool magazine capacity | 24 T
| Tool magazine type | Tool change arm
| Max.tool dia. (Adjacent vacant) | Φ80/Φ125 mm
| Max.tool weight | 7 kg
| Max.tool length | 300 mm
| Tool change time | 1.5 s
|
---|
|
مشخصات |
Power capacity | 35 kVA
| Controller | Fanuc 0i
| Machine size(L×W×H) | 260x242x258 cm
| Machine weight | 7 t
|
---|
|
Reviews
There are no reviews yet.